👑 REIGN COMMAND
Live from MyUniTrust + roi-api · updated Sunday Oct 25, 2026
🐴 WYOMING
| County | Leads | Sold | Commission | ROI |
|---|
| Sweetwater County | 8 | 2 | $1,671 | 6.1x |
| Uinta County | 2 | 1 | $1,474 | 21.7x |
| Lincoln County | 3 | 1 | $1,107 | 10.8x |
| Campbell County | 7 | 2 | $992 | 4.2x |
| Natrona County | 20 | 3 | $837 | 1.2x |
| Laramie County | 12 | 1 | $658 | 1.6x |
County from the client's policy city. A county selling above its lead count = referral/household closes with no lead cost.
Uly
Carriers: AMERICO 8, MUTUAL OF OMAHA 5, TRANSAMERICA 4
Bonus window (Nov · Sept business): 17/20 paid = 85% · issued APV $19,967 ✓ on track
Open Uly's Book of Business →
Allyson
Carriers: AMERICO 6, TRANSAMERICA 3, UNITED HOME LIFE 2, LIBERTY BANKERS 1
Bonus window (Nov · Sept business): 3/4 paid = 75% · issued APV $2,973 · needs 80% + $15K
Open Allyson's Book of Business →
Lead ROI · by county (client city)
| County | Leads | Sold | ROI |
|---|
| Marathon, WI | 1 | 1 | 1373.8x |
| Glenn, CA | 1 | 3 | 61.2x |
| Uinta, WY | 2 | 1 | 21.7x |
| Coos, OR | 3 | 1 | 14.0x |
| Monterey, CA | 4 | 2 | 12.6x |
| Lincoln, WY | 3 | 1 | 10.8x |
| Yuba, CA | 5 | 2 | 8.8x |
| Sweetwater, WY | 8 | 2 | 6.1x |
| Shasta, CA | 3 | 1 | 5.4x |
| Campbell, WY | 7 | 2 | 4.2x |
| San Joaquin, CA | 28 | 3 | 3.0x |
| Sonoma, CA | 33 | 4 | 2.7x |
| Laramie, WY | 12 | 1 | 1.6x |
| Riverside, CA | 112 | 10 | 1.5x |
Books · ROI · Bonus also live in Discord under the ULY and ALLYSON categories. Content: @xqzvkr in #quiet-money.